Under Graduation
B. A.
Three Year B. A. Degree Course Details
Course Structure
F.Y.B.A. (600 Marks each semester) Each Semester Credit Points – 15
(I) Semester — I
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | UACS101 | Communication Skills | 2 |
2 | UAFC101 | Foundation. Course – I | 2 |
3 | UAMARC101 | Marathi Compulsory | 2 |
4 | UAHINC101 | Hindi Compulsory | 2 |
5 | UAECO101 | Economics – I | 3 |
6 | UAHIS101 | History – I | 3 |
7 | UAPOL101 | Political Science – I | 3 |
8 | UAENG101 | English Ancillary – I | 3 |
9 | UARD101 | Rural Development – I | 3 |
10 | UAPSY101 | Psychology – I | 3 |
11 | UAGEO101 | Geography – I | 3 |
12 | UAMAR101 | Marathi Ancillary – I | 3 |
13 | UAHIN101 | Hindi Ancillary – I | 3 |
(II) Semester — II
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | UACS201 | Communication Skills | 2 |
2 | UAFC201 | Foundation Course – I | 2 |
3 | UAMARC201 | Marathi Compulsory | 2 |
4 | UAHINC201 | Hindi Compulsory | 2 |
5 | UAECO201 | Economics – I | 3 |
6 | UAHIS201 | History – I | 3 |
7 | UAPOL201 | Political Science – I | 3 |
8 | UAENG201 | English Ancillary – I | 3 |
9 | UARD201 | Rural Development – I | 3 |
10 | UAPSY201 | Psychology – I | 3 |
11 | UAGEO201 | Geography – I | 3 |
12 | UAMAR101 | Marathi Ancillary – I | 3 |
13 | UAHIN101 | Hindi Ancillary – I | 3 |
Students can select any one of the following Group/s (From A to F)
Sr. No. | English Medium | Marathi Medium |
---|---|---|
1 | A – Economics / Pol. Sc. / English | C – History / Hindi / Pol. Sc. |
2 | B – History / Economics / Hindi | D – Rural Devp. / Marathi / Geography |
3 | F – History / Pol. Sc. / English | E – Economics / Marathi / Psychology |
S.Y.B.A. (800 Marks each semester) Each Semester Credit Points – 22
(III) Semester — III
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | UAILA301 | Introduction To Law | 2 |
2 | UAFC301 | Foundation Course – II | 2 |
3 | UAECO301 | Economics – II | 3 |
4 | UAECO302 | Economics – III | 3 |
5 | UAHIS301 | History – II | 3 |
6 | UAHIS302 | History – III | 3 |
7 | UAPOL301 | Political Science – II | 3 |
8 | UAPOL302 | Political Science – III | 3 |
9 | UAENG301 | English – II | 3 |
10 | UAENG302 | English – III | 3 |
11 | UARD301 | Rural Development – II | 3 |
12 | UARD302 | Rural Development – III | 3 |
13 | UAPSY301 | Psychology – II | 3 |
14 | UAPSY302 | Psychology – III | 3 |
15 | UAGEO301 | Geography – II | 3 |
16 | UAGEO302 | Geography – III | 3 |
17 | UAMAR301 | Marathi – II | 3 |
18 | UAMAR302 | Marathi – III | 3 |
19 | UAHIN301 | Hindi – II | 3 |
20 | UAHIN302 | Hindi – III | 3 |
(IV) Semester — IV
Sr. No. | Course Code | Course Name | Credits |
---|---|---|---|
1 | UAILA401 | Introduction To Law | 2 |
2 | UAFC401 | Foundation Course – II | 2 |
3 | UAECO401 | Economics – II | 3 |
4 | UAECO402 | Economics – III | 3 |
5 | UAHIS401 | History – II | 3 |
6 | UAHIS402 | History – III | 3 |
7 | UAPOL401 | Political Science – II | 3 |
8 | UAPOL402 | Political Science – III | 3 |
9 | UAENG401 | English – II | 3 |
10 | UAENG402 | English – III | 3 |
11 | UARD401 | Rural Development – II | 3 |
12 | UARD402 | Rural Development – III | 3 |
13 | UAPSY401 | Psychology – II | 3 |
14 | UAPSY402 | Psychology – III | 3 |
15 | UAGEO401 | Geography – II | 3 |
16 | UAGEO402 | Geography – III | 3 |
17 | UAMAR401 | Marathi – II | 3 |
18 | UAMAR402 | Marathi – III | 3 |
19 | UAHIN401 | Hindi – II | 3 |
20 | UAHIN402 | Hindi – III | 3 |
Students may offer three optional subjects of the Social Science Group/Language Group already offered at F.Y.B.A. (Any change in optional subjects offered at F.Y. level will lead to cancellation of terms.)
T. Y. B. A. (Semester — V, Credit Points — 22 / Semester —VI, Credit Points — 24)
The students can offer 6 courses in one subject or three courses each in two subjects.
6 courses in (1) Economics or (2) Marathi or 3 courses each in two subjects with following combinations. Students must have offered the same subject/s at the F.Y. / S.Y. B.A. level.
Note: As per the University rule changes in optional subject offered at the F.Y.B.A. is not permitted, If a student changes his/her optional subjects at S.Y.B.A. level his/her terms will be cancelled.
Marathi Medium | Group | English Medium | Group | ||
---|---|---|---|---|---|
I | Six units of Marathi | E & D | I | Six Units of Economics | A/B |
II | Six Units of Economics | E | Three units each of | Group | |
Three units each of | Group | I | History & Hindi | B | |
I | Economics & Marathi | E | II | Hindi & Economics | B |
II | R.D. & Marathi | D | III | History & Economics | B |
III | History & Political Sc. | C | IV | Economics & English | A |
IV | History & Hindi | C | V | Economics & Political Sc. | A |
V | Hindi & Political Sc. | C | VI | History & English | F |
VII | Political Sc. & English | A/F |
Fee Structure for Bachelor of Arts – Click Here
FACULTY:- | FYBA | SYBA | TYBA | ||||||
---|---|---|---|---|---|---|---|---|---|
PARTICULARS | OPEN CATEGORY | SC/ ST/ NT/ OBC/ SBC | EBC/ PTC/ EX-SER / F.F. | OPEN CATEGORY | SC/ ST/ NT/ OBC/ SBC | EBC/ PTC/ EX-SER / F.F. | OPEN CATEGORY | SC/ ST/ NT/ OBC/ SBC | EBC/ PTC/ EX- SER/ F.F. |
TUTION FEES | 800 | 0 | 0 | 800 | 0 | 0 | 800 | 0 | 0 |
LIBRARY FEES | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 200 |
GYMKHANA FEES | 400 | 0 | 400 | 400 | 0 | 400 | 400 | 0 | 400 |
OTHER FEES/EXTRA CURRICULAR ACTIVITY | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 |
EXAM FEES | 2250 | 0 | 2250 | 2250 | 0 | 2250 | 0 | 0 | 0 |
ENROLLMENT FEES | 220 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
DIASTER RELIEF FUND | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
ADMISSION PROCESSING FEES | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
UTILITY FEES | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 |
MAGAZINE FEES | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 |
ID CARD FEES | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
GROUP INSURANCE FEES | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
STUDENT AID FUND | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
DEVELOPMENT FEES | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 0 | 500 |
VICE CHANCELLORS FUND | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
UNIVERSITY SPORTS & CULTURAL ACTIVITY | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
E-SUVIDHA | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
E-CHARGES | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
ONLINE REGISTRATION FEE | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ALUMNI ASSOCIATION FEES | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
FYSY EXAM MARKSHEET FEE | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 |
NSS FEE | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 |
PROJECT WORK FEES | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
T.Y. UNI. EXAM FEE (SEM V & VI) | 0 | 0 | 0 | 0 | 0 | 0 | 2250 | 0 | 2250 |
DEGREE CONVOCATION FEE | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 |
Total fee…. | 5925 | 955 | 5125 | 5715 | 965 | 4915 | 5875 | 1125 | 5075 |
- Fees are subject to modification as per University Rules.
- Students admitted in unaided division will be charged extra fee as directed by University and approved by Management
B. Com.
Three Year B.Com. Degree Course Details
Course Structure
F.Y.B.Com. (700 Marks each semester) Each Semester Credit Points – 20
(I) Semester — I
Course Code | Course Name | Credits |
---|---|---|
UBCOMFSI.1 | Acc. & Fin. Mgmt- I | 3 |
UBCOMFSI.2 | Commerce | 3 |
UBCOMFSI.3 | Business Eco. – I | 3 |
UBCOMFSI.4 | Business Comm. | 3 |
UBCOMFSI.5 | Environ. Studies | 3 |
UBCOMFSI.6 | Maths. & Stat.Tech. | 3 |
UBCOMFSI.7 | Foundation Course – I | 2 |
(II) Semester — II
Course Code | Course Name | Credits |
---|---|---|
UBCOMFSII.1 | Acc. & Fin. Mgmt – II | 3 |
UBCOMFSII.2 | Commerce – II | 3 |
UBCOMFSII.3 | Business Economics – II | 3 |
UBCOMFSII.4 | Business Comm. – II | 3 |
UBCOMFSII.5 | Environ. Studies – II | 3 |
UBCOMFSII.6 | Maths. & Stat. Tech. – II | 3 |
UBCOMFSII.7 | Foundation Course – II | 2 |
S.Y.B.Com. (600 Marks each semester) Each Semester Credit Points – 17
(III) Semester — III
Course Code | Course Name | Credits |
---|---|---|
UBCOMSSIII.1 | Acc. & Fin. Mgmt.- III | 3 |
UBCOMSSIII.2 | Commerce – III | 3 |
UBCOMSSIII.3 | Business Economics – III | 3 |
UBCOMSSIII.4 | Business Law – I | 3 |
UBCOMSSIII.5 | Advertising | 3 |
UBCOMSSIII.6 | Foundation Course – III | 2 |
(IV) Semester — IV
Course Code | Course Name | Credits |
---|---|---|
UBCOMSSIV.1 | Acc. & Fin. Mgmt. – IV | 3 |
UBCOMSSIV.2 | Commerce – IV | 3 |
UBCOMSSIV.3 | Business Economics – IV 3 | 3 |
UBCOMSSIV.4 | Business Law – I | 3 |
UBCOMSSIV.5 | Advertising | 3 |
UBCOMSSIV.6 | Foundation Course – IV | 2 |
T.Y.B.Com. (700 Marks each semester) Each Semester Credit Points – 23
(V) Semester — V
Paper | Course Name |
---|---|
I | Commerce |
II | Business Economics |
III | Computer Systems and Applications/ Marketing Research |
(VI) Semester — VI
Paper | Course Name |
---|---|
IV | Direct & Indirect Taxation |
V | Accountancy —I |
VI | Accountancy —II |
VII | Introduction to Management Accounting |
Fee Structure for Bachelor of Commerce- Click Here
FACULTY :- | FYBCOM (Aided Div) | FYBCOM (Un-aided Div) | SYBCOM (Aided Div) | SYBCOM (Un-aided Div) | TYBCOM (Aided Div) | TYBCOM (Un-aided Div) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTICULARS | OPEN CATEGORY | SC/ ST/ NT/ OBC / SBC | EBC/ PTC/ E X-SER / F.F. | OPEN CATEGORY | SC/ST/NT/ OBC / SBC | EBC/ PTC/ E X-SER / F.F. | OPEN CATEGORY | SC/ ST/ NT/ OBC / SBC | EBC/ PTC/ E X-SER / F.F. | OPEN CATEGORY | SC/ ST/ NT/ OBC / SBC | EBC/ PTC/ E X-SER / F.F. | OPEN CATEGORY | SC/ ST/ NT/ OBC / SBC | EBC/ PTC/ E X-SER / F.F. | OPEN CATEGORY | SC/ ST/ NT/ OBC / SBC | EBC/ PTC/ E X-SER / F.F. |
TUTION FEES | 800 | 0 | 0 | 3000 | 0 | 2200 | 800 | 0 | 0 | 3000 | 0 | 2200 | 800 | 0 | 0 | 3000 | 0 | 2200 |
LIBRARY FEES | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 200 |
GYMKHANA FEES | 400 | 0 | 400 | 400 | 0 | 400 | 400 | 0 | 400 | 400 | 0 | 400 | 400 | 0 | 400 | 400 | 0 | 400 |
OTHER FEES/EXTRA CURRICULAR ACTIVITY | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 |
EXAM FEES | 2250 | 0 | 2250 | 2250 | 0 | 2250 | 2250 | 0 | 2250 | 2250 | 0 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 |
ENROLLMENT FEES | 220 | 0 | 220 | 220 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIASTER RELIEF FUND | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
ADMISSION PROCESSING FEES | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
UTILITY FEES | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 |
MAGAZINE FEES | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 |
ID CARD FEES | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
GROUP INSURANCE FEES | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
STUDENT AID FUND | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
DEVELOPMENT FEES | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 0 | 500 |
VICE CHANCELLORS FUND | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
UNIVERSITY SPORTS & CULTURAL ACTIVITY | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
E-SUVIDHA | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
E-CHARGES | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
DIRECT & INDIRECT TAXES SUB. FEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 300 | 300 | 300 | 300 |
ONLINE REGISTRATION FEE | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ALUMNI ASSOCIATION FEES | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
FYSY EXAM MARKSHEET FEE | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
NSS FEE | 10 | 10 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
PROJECT WORK FEES | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
UNAIDED SUBJECT (PER PAPER FEES) | 0 | 0 | 0 | 2100 | 2100 | 2100 | 0 | 0 | 0 | 2100 | 2100 | 2100 | 0 | 0 | 0 | 1800 | 1800 | 1800 |
COMPUTER SUB. FEES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
T.Y.UNI. EXAM FEE (SEM V & VI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2250 | 0 | 2250 | 2250 | 0 | 2250 |
DEGREE CONVOCATION FEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 250 | 250 | 250 |
Total Fees…. | 5925 | 955 | 5125 | 10225 | 3055 | 9425 | 5715 | 965 | 4915 | 10015 | 3065 | 9215 | 7575 | 2825 | 6775 | 11575 | 4625 | 10775 |
- Fees are subject to modification as per University Rules.
- Students admitted in unaided division will be charged extra fee as directed by University and approved by Management
B. Sc.
Three Year B.Sc. Degree Course Details
Course Structure
F.Y.B.Sc. Semester — I & II Each Semester Credit Points – 20
One Course of Foundation course – 100 Marks. Six Courses of Science Discipline – 900 Marks. There will be one practical course in each practical subject. Students shall offer any one of the following combinations:
- Chemistry / Physics / Mathematics
- Chemistry / Physics / Botany
- Chemistry / Physics / Zoology
- Chemistry / Botany / Zoology
(I) Semester — I
Course Code | Course Name | Credits |
---|---|---|
USFC101 | Foundation Course – I | 2 |
USCH101 | Chemistry – I | 2 |
USCH102 | Chemistry – II | 2 |
USCHP1 | Chemistry Practical | 2 |
USPH101 | Physics – I | 2 |
USPH102 | Physics – II | 2 |
USPHP1 | Physics Practical | 2 |
USZO101 | Zoology – I | 2 |
USZO102 | Zoology – II | 2 |
USZOP1 | Zoology Practical | 2 |
USBO101 | Botany – I | 2 |
USBO102 | Botany – II | 2 |
USBOP1 | Botany Practical | 2 |
USMT101 | Mathematics – I | 3 |
USMT102 | Mathematics – II | 3 |
(II) Semester — II
Course Code | Course Name | Credits |
---|---|---|
USFC201 | Foundation Course – I | 2 |
USCH201 | Chemistry – I | 2 |
USCH202 | Chemistry – II | 2 |
USCHP2 | Chemistry Practical | 2 |
USPH201 | Physics – I | 2 |
USPH202 | Physics – II | 2 |
USPHP2 | Physics Practical | 2 |
USZO201 | Zoology – I | 2 |
USZO202 | Zoology – II | 2 |
USZOP2 | Zoology Practical | 2 |
USBO201 | Botany – I | 2 |
USBO202 | Botany – II | 2 |
USBOP2 | Botany Practical | 2 |
USMT201 | Mathematics – I | 3 |
USMT202 | Mathematics – II | 3 |
S.Y.B.Sc. (1000 Marks each semester) Semester — III & IV Each Semester Credit Points – 20
One Course of Foundation course – 100 Marks. Six Courses of Science Discipline – 900 Marks. In Science subjects, each course in which practicals are prescribed, will comprise of three theory courses of 100 marks each and practical examination 150 marks. The students shall offer a group already offered at F.Y.B.Sc. any change in the optional subjects offered at F.Y.B.Sc. level will lead to cancellation of terms. Students shall offer any one of the following combinations:
- Chemistry / Physics
- Physics / Mathematics
- Chemistry / Botany
- Chemistry / Zoology
- Botany / Zoology
- Computer Science / Mathematics
- Biotechnology / Chemistry
(III) Semester — III
Course Code | Course Name | Credits |
---|---|---|
USFC301 | Foundation Course – III | 2 |
USPH301 | Physics – I | 2 |
USPH302 | Physics – II | 2 |
USPH303 | Physics – III | 2 |
USCH301 | Chemistry – I | 2 |
USCH302 | Chemistry – II | 2 |
USCH303 | Chemistry – III | 2 |
USCHP3 | Chemistry Practical | 3 |
USZO301 | Zoology – I | 2 |
USZO302 | Zoology – II | 2 |
USZO303 | Zoology – III | 2 |
USZOP3 | Zoology Practical | 3 |
USBO301 | Botany – I | 2 |
USBO302 | Botany – II | 2 |
USBO303 | Botany – III | 2 |
USBOP3 | Botany Practical | 3 |
USMT301 | Mathematics – I | 3 |
USMT302 | Mathematics – II | 3 |
USMT303 | Mathematics – III | 3 |
(IV) Semester — IV
Course Code | Course Name | Credits |
---|---|---|
USFC401 | Foundation Course – III | 2 |
USPH401 | Physics – I | 2 |
USPH402 | Physics – II | 2 |
USPH403 | Physics – III | 2 |
USCH401 | Chemistry – I | 2 |
USCH402 | Chemistry – II | 2 |
USCH403 | Chemistry – III | 2 |
USCHP4 | Chemistry Practical | 3 |
USZO401 | Zoology – I | 2 |
USZO402 | Zoology – II | 2 |
USZO403 | Zoology – III | 2 |
USZOP4 | Zoology Practical | 3 |
USBO401 | Botany – I | 2 |
USBO402 | Botany – II | 2 |
USBO403 | Botany – III | 2 |
USBOP4 | Botany Practical | 3 |
USMT401 | Mathematics – I | 3 |
USMT402 | Mathematics – II | 3 |
USMT403 | Mathematics – III | 3 |
T.Y.B.Sc. (900 Marks each semester) Semester — V & VI Credit Points — 20
Four Courses in One Science Subject – 400 Marks. One Courses in Applied Component Subject – 100 Marks. There will two practical courses of 100 Marks each per semester. A student shall offer any one Science subject with one Applied Component Subject as given below.
Science Subject | Applied Component Subject |
---|---|
Chemistry or Biotechnology | Drugs & Dyes |
Mathematics | Computer Programming |
Physics | Electronics Instrumentation |
Zoology | Marine Science |
Computer Science | Web Design & Applications |
The practical examination for the applied component course subject at the Third Year B.Sc. Examination will be conducted by the College for Semester V & VI of 100 Marks for each semester and marks obtained by candidates in the applied component subject (Theory and Practicals) will be taken into account for the award of the Class at the Third Year B.Sc. Examination.
The students offering computer science and Bio-tech at F.Y. / S.Y./ T.Y.B.Sc. will be required to pay additional fee prescribed by the University.
Number of students in one division shall be 120 only, Admission will be granted on merit basis.
Applicants belonging to Schedule Caste / Schedule Tribe / D.T.N.T./S.B.C./O.B.C. and Economically Backward class are not required to pay Tuition and Laboratory Fees. However they shall pay other fees and enrolment fees.
Fee Structure for Bachelor of Science- Click Here
FACULTY:- | FYBSC | SYBSC | TYBSC | ||||||
PARTICULARS | OPEN CATEGORY | SC/ ST/ NT/ OBC / SBC | EBC/ PTC/ EX- SER / F.F. | OPEN CATEGORY | SC/ ST/ NT/ OBC / SBC | EBC/ PTC/ EX- SER / F.F. | OPEN CATEGORY | SC/ ST/ NT/ OBC / SBC | EBC /PTC / EX- SER / F.F. |
TUTION FEES | 800 | 0 | 0 | 800 | 0 | 0 | 800 | 0 | 0 |
LIBRARY FEES | 200 | 0 | 200 | 200 | 0 | 200 | 200 | 0 | 200 |
GYMKHANA FEES | 400 | 0 | 400 | 400 | 0 | 400 | 400 | 0 | 400 |
OTHER FEES/EXTRA CURRICULAR ACTIVITY | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 |
LABORATORY FEES | 800 | 0 | 800 | 800 | 0 | 800 | 800 | 0 | 800 |
EXAM FEES | 2250 | 0 | 2250 | 2250 | 0 | 2250 | 0 | 0 | 0 |
ENROLLMENT FEES | 220 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
DIASTER RELIEF FUND | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
ADMISSION PROCESSING FEES | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
UTILITY FEES | 250 | 0 | 250 | 250 | 0 | 250 | 250 | 0 | 250 |
MAGAZINE FEES | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 | 100 |
ID CARD FEES | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
GROUP INSURANCE FEES | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
STUDENT AID FUND | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
DEVELOPMENT FEES | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 0 | 500 |
VICE CHANCELLORS FUND | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
UNIVERSITY SPORTS & CULTURAL ACTIVITY | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
E-SUVIDHA | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
E-CHARGES | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
ONLINE REGISTRATION FEE | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
ALUMNI ASSOCIATION FEES | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
FYSY EXAM MARKSHEET FEE | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 |
NSS FEE | 10 | 10 | 10 | 20 | 20 | 20 | 30 | 30 | 30 |
PROJECT WORK FEES | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
T.Y.UNI EXAM FEE (SEM V & VI) | 0 | 0 | 0 | 0 | 0 | 0 | 2250 | 0 | 2250 |
DEGREE CONVOCATION FEE | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 |
Total Fees…. | 6725 | 955 | 5925 | 6515 | 965 | 5715 | 6675 | 1125 | 5875 |
TYBSC (Maths Students) COMP. SUB. FEE | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 1500 | 1500 |
8175 | 2625 | 7375 |
- Fees are subject to modification as per University Rules.
- Students admitted in unaided division will be charged extra fee as directed by University and approved by Management.
Self-finance Academics
B. Sc. CS
B.Sc. In Computer Science Course Details
Course Structure
(I) First Year B.Sc. (Computer Science) Semester — I
Course Code | Course Title | Credits |
---|---|---|
USCS101 | Computer Organization and Design | 2 Credits (3 Lectures / Week) |
USCS102 | Programming with Python – I | 2 Credits (3 Lectures / Week) |
USCS103 | Free and Open Source Softwares | 2 Credits (3 Lectures / Week) |
USCS104 | Database Sytems | 2 Credits (3 Lectures / Week) |
USCS105 | Discrete Mathematics | 2 Credits (3 Lectures / Week) |
USCS106 | Descripitive Statistics and Introduction to Probability | 2 Credits (3 Lectures / Week) |
USCS107 | Soft Skills Development | 2 Credits (3 Lectures / Week) |
USCSP101 | Pracical of USCS101 + USCS102 | 2 Credits (3 Lectures / Week) |
USCSP102 | Pracical of USCS103 + USCS104 | 2 Credits (3 Lectures / Week) |
USCSP103 | Pracical of USCS105 + USCS106 | 2 Credits (3 Lectures / Week) |
(II) First Year B.Sc. (Computer Science) Semester — II
Course Code | Course Title | Credits |
---|---|---|
USCS201 | Programming with C | 2 Credits (3 Lectures / Week) |
USCS202 | Programming with Python– II | 2 Credits (3 Lectures / Week) |
USCS203 | Linux | 2 Credits (3 Lectures / Week) |
USCS204 | Data Structures | 2 Credits (3 Lectures / Week) |
USCS205 | Calculus | 2 Credits (3 Lectures / Week) |
USCS206 | Statistical Methods and Testing of Hypothesis | 2 Credits (3 Lectures / Week) |
USCS107 | Green Technologies | 2 Credits (3 Lectures / Week) |
USCSP201 | Practical of USCS201+ USCS202 | 2 Credits (3 Lectures / Week) |
USCSP202 | Practical of USCS203+ USCS204 | 2 Credits (3 Lectures / Week) |
USCSP203 | Practical of USCS205+ USCS206 | 2 Credits (3 Lectures / Week) |
Course structure may change as per university guidelines.
(III) Second Year B.Sc. (Computer Science) Semester — III
Course Code | Course Title | Credits |
---|---|---|
USCS301 | Theory of Computation | 2 Credits (3 Lectures / Week) |
USCS302 | Core JAVA | 2 Credits (3 Lectures / Week) |
USCS303 | Operating System | 2 Credits (3 Lectures / Week) |
USCS304 | Database Management Systems | 2 Credits (3 Lectures / Week) |
USCS305 | Combinatorics and Graph Theory | 2 Credits (3 Lectures / Week) |
USCS306 | Physical Computing and IoT Programming | 2 Credits (3 Lectures / Week) |
USCS307 | Skill Enhancement: Web Programming | 2 Credits (3 Lectures / Week) |
USCSP301 | USCS302+USCS303+USCS304 | 2 Credits (3 Lectures / Week) |
USCSP302 | USCS305+USCS306+USCS307 | 2 Credits (3 Lectures / Week) |
(IV) Second Year B.Sc. (Computer Science) Semester — IV
Course Code | Course Title | Credits |
---|---|---|
USCS401 | Fundamentals of Algorithms | 2 Credits (3 Lectures / Week) |
USCS402 | Advanced JAVA | 2 Credits (3 Lectures / Week) |
USCS403 | Computer Networks | 2 Credits (3 Lectures / Week) |
USCS404 | Software Engineering | 2 Credits (3 Lectures / Week) |
USCS405 | Linear Algebra using Python | 2 Credits (3 Lectures / Week) |
USCS406 | .NET Technologies | 2 Credits (3 Lectures / Week) |
USCS407 | Skill Enhancement: Android Developer Fundamentals | 2 Credits (3 Lectures / Week) |
