Post Graduation
M. Sc. CS
M.Sc. Computer Science Courses Details
Admission criterion for M.Sc. Computer Science by papers
For admission to M.Sc. Computer Science the following conditions will apply:
- There will be 20 sets per batch. All the admission will be on merit (i.e. percentage of aggregate marks secured for the qualifying examination), Reservation criterion should be followed as prescribed by government at the time of admission.
- The students who have passed following Degree examination are eligible for admission to M.Sc. (Computer Science) Degree Course:
-
- B.Sc. Information Technology with minimum 45 percent marks.
OR
-
- B.Sc. Computer Science with in 45 percent marks.
OR
-
- BE in IT / Electronics. Telecom / Computer Science with minimum 45 percent marks.
OR
- B.Sc. (old course) Degree examination with the combination of following subjects:
-
Major | Ancillary | |
---|---|---|
Mathematics | Mathematics | |
OR | ||
Physics | Mathematics | |
OR | ||
Statistics | Mathematics |
Registration as postgraduate student: Every candidate admitted for M.Sc. CS will have to register as a postgraduate student of Mumbai University.
The syllabus proposes four subjects for each of the semester, Each subject has theory as well as practical components. The theory component offers 4 credits and practical component offers 2 credits. Thus, each semester is of 24 credits. The four subjects in the first semester are Principles of Compiler Design – I, Digital Signal Processing I, Mobile Computing, and Date warehousing and mining. The second semester offers Principles of Compliles Design – II, Digital Signal Processing – II, Compuler Simulation and Modelling, and Advanced Database Systems. Each of the theory paper has five units and is expected to cover in 60 lecture periods. Each of the practical paper is of 60 hours duration.
M.Sc. (Computer Science) based on Credit and Grading System
Semester – I
Paper Code | Paper Nomenclature | Lectures | Credit | Pract. Paper | Hrs. | Credit | Total Credit |
---|---|---|---|---|---|---|---|
PSCS101 | Analysis of Algorithms & Researching Computing | 60 | 04 | I | 60 | 02 | 06 |
PSCS102 | Advanced Networking Concepts | 60 | 04 | II | 60 | 02 | 06 |
PSCS103 | Advanced Database Systems | 60 | 04 | III | 60 | 02 | 06 |
PSCS104 | Robotics and Artificial Intelligence | 60 | 04 | IV | 60 | 02 | 06 |
Total for M.Sc. Semester – I | – | – | – | – | – | 24 |
Semester – II
Paper Code | Paper Nomenclature | Lectures | Credit | Pract. Paper | Hrs. | Credit | Total Credit |
---|---|---|---|---|---|---|---|
PSCS201 | Advanced Operating Systems | 60 | 04 | V | 60 | 02 | 06 |
PSCS202 | Design and Implementation of Modern Compiler | 60 | 04 | VI | 60 | 02 | 06 |
Elective I (Select One) | 60 | 04 | VII | 60 | 02 | 06 | |
PSCS2031 | Track A: Cloud Computing (Concepts and Design of Web Services) | ||||||
PSCS2032 | Track B: Cyber and information Security (Network Security) | ||||||
Elective II (Select One) | 60 | 04 | VII | 60 | 02 | 06 | |
PSCS2041 | Track C: Business Intelligence and Big Data Analytics (Business) | ||||||
PSCS2042 | Track D: Machine Intelligence (Fundamentals of Machine Intelligence) | ||||||
Total | – | 16 | – | – | 08 | 24 |
The syllabus propose four papers and Project Based Learning Component consisting of a project to be done in Semester IV. Each Paper in Semester III and IV has theory as well as practical component consisting of 4 credits for theory and 2 credits practical.
Thus, Semester III is of 24 credits, Semester IV has an additional Component of project having 6 credits. Thus Semester IV has in all 30 (24+6) credits. Each of the theory courses has four units and is expected to cover in 60 lectures period. Each of the Practical courses is of 60 hours.
Semester — III
Paper Code | Paper Nomenclature | Lectures | Credit | Pract. Paper | Hrs. | Credit | Total Credit |
---|---|---|---|---|---|---|---|
PSCS301 | Artificial Intelligence | 60 | 04 | PSCSP301 | 60 | 02 | 06 |
PSCS302 | Distributed Computing | 60 | 04 | PSCSP302 | 60 | 02 | 06 |
Elective I (Select One) | 60 | 04 | 60 | 02 | 06 | ||
PSCS3031 | Parallel Processing | PSCSP3031 | |||||
PSCS3032 | System Security | PSCSP3032 | |||||
PSCS3033 | Enterprise Networking | PSCSP3033 | |||||
PSCS3034 | Fuzzy Logic and Neural | PSCSP3034 | |||||
PSCS3035 | Natural Language | PSCSP3035 | |||||
Elective II (Select One) | 60 | 04 | 60 | 02 | 06 | ||
PSCS3041 | Pattern Recognition | PSCSP3041 | |||||
PSCS3042 | Virtual Reality and Virtual Environment | PSCSP3042 | |||||
PSCS3043 | Bio Informatics | PSCSP3043 | |||||
PSCS3044 | Optimization Techniques | PSCSP3044 | |||||
PSCS3045 | Principles of Robotics Programming —I | PSCSP3045 | |||||
Total | 16 | 08 | 24 |
Semester — IV
Paper Code | Paper Nomenclature | Lectures | Credit | Pract. Paper | Hrs. | Credit | Total Credit |
---|---|---|---|---|---|---|---|
PSCS401 | Artificial Intelligence | 60 | 04 | PSCSP401 | 60 | 02 | 06 |
PSCS402 | Distributed Computing | 60 | 04 | PSCSP402 | 60 | 02 | 06 |
Elective I (Select One) | 60 | 04 | 60 | 02 | 06 | ||
PSCS4031 | Parallel Processing | PSCSP4031 | |||||
PSCS4032 | System Security | PSCSP4032 | |||||
PSCS4033 | Enterprise Networking | PSCSP4033 | |||||
PSCS4034 | Fuzzy Logic and Neural | PSCSP4034 | |||||
PSCS4035 | Natural Language | PSCSP4035 | |||||
Elective II (Select One) | 60 | 04 | 60 | 02 | 06 | ||
PSCS4041 | Pattern Recognition | PSCSP4041 | |||||
PSCS4042 | Virtual Reality and Virtual Environment | PSCSP4042 | |||||
PSCS4043 | Bio Informatics | PSCSP4043 | |||||
PSCS4044 | Optimization Techniques | PSCSP4044 | |||||
PSCS4045 | Principles of Robotics Programming —I | PSCSP4045 | |||||
PSCS405 | Project Work | 100 | 06 | 06 | |||
Total | 16 | 14 | 30 |
Fee Structure for M.Sc. Computer Science
M. Sc. IT
M.Sc. Information Technology Course Details
The subject of Information Technology is one of the important application tool be which can be applied to different areas in teaching, training and learning which is considered to be important in terms of human resource development, Information Processing and Decision Making which enhances the development of a Nation. Information Technology as an application science is studies to be applied for other areas, right from Mathematics to other basic sciences, applied sciences, social sciences and each and every aspect of human life.
The main aim of the course is to focus on the technological tools and concepts available and how they can be applied to the developmental processes. The various concepts include Simulation, Mobile Computing, Networking, Artificial Intelligence, Distributed Computing, Multimedia, Data warehousing, Data mining, Digital Image Processing, Digital Signal Processing, Speech Recognition, Software Architecture and so on.
Information technology Experts are very much required right from academic institutions, Research and Development to Industries both Public and Private Sectors. The two year programme of M.Sc. (Information Technology) is prescribed according to the credit system of University of Mumbai from the academic yeat 2012-13. The course has been divided in to four semester. The programme has a total 16 theory papers, and four in each semester. The programme is designed to provide students a focused elaborate training in Information Technology concepts and tools as well as exposing them to the advanced fields. In addition to theoretical knowledge, significant emphasis has been given to provide hands on experience to the students in the frontier areas of Information Technology. A multidisciplinary approach has been employed to provide best leverage to students to enable them move into advanced and frontier areas of interdisciplinary research in the future.
Admission criterion for M.Sc. Information Technology by papers
For admission to M.Sc.lT. the following conditions will apply:
- There will be 20 sets per batch. All the admission will be on merit (i.e. percentage of aggregate marks secured for the qualifying examination). Reservation criterion should be followed as prescribed by government at the time of admission.
- The students who have passed following B.Sc. Degree examination to Mumbai University or any recognized university are eligible.
B.Sc. Information Technology with minimum 45 percent marks.
OR
B.Sc. Computer Science with in 45 percent marks.
OR
B.Sc. with minimum 45 percent marks.
OR
BE in IT/Electionics. Telecom/Compurer Science with minium 45 percent marks.
Registration as postgraduate student: Every candidate admitted for M.Sc.lT. will have to register as a postgraduate student of Mumbai University.
M.Sc. (Information Technology) based on Credit and Grading System
Semester – I
Paper Code | Paper Nomenclature | Lectures | Credit | Pract. Paper | Hrs. | Credit | Total Credit |
---|---|---|---|---|---|---|---|
PSIT101 | Data Mining | 60 | 04 | PSIT1P1 | 60 | 02 | 06 |
PSIT102 | Distributed System | 60 | 04 | PSIT1P2 | 60 | 02 | 06 |
PSIT103 | Data Analysis Tools | 60 | 04 | PSIT1P3 | 60 | 02 | 06 |
PSIT104 | Software Testing | 60 | 04 | PSIT1P4 | 60 | 02 | 06 |
Total | – | – | 24 |
Semester — II
Paper Code | Paper Nomenclature | Lectures | Credit | Pract. Paper | Hrs. | Credit | Total Credit |
---|---|---|---|---|---|---|---|
PSIT201 | Mobile Computing | 60 | 04 | PSIT2P5 | 60 | 02 | 06 |
PSIT202 | Advanced Computer Networks | 60 | 04 | PSIT2P6 | 60 | 02 | 06 |
PSIT203 | Cloud Computing and Ubiquitous System | 60 | 04 | PSIT2P7 | 60 | 02 | 06 |
PSIT204 | Advanced Database Systems | 60 | 04 | PSIT2P8 | 60 | 02 | 06 |
Total | – | – | – | 24 |
Semester — III
Paper Code | Paper Nomenclature | Lectures | Credit | Pract. Paper | Hrs. | Credit | Total Credit |
---|---|---|---|---|---|---|---|
PSIT301 | Embedded Systems | 60 | 04 | PSIT3P1 | 60 | 02 | 06 |
PSIT302 | Information Security Management | 60 | 04 | PSIT3P2 | 60 | 02 | 06 |
Elective 1 | 60 | 04 | Elective 1 | 60 | 02 | 06 | |
PSIT303a | Virtualization | PSIT3P3a | |||||
PSIT304b | Artificial Neural Networks | PSIT3P3b | |||||
Elective 2 | 60 | 04 | Elective 2 | 60 | 02 | 06 | |
PSIT304a | Digital Image Processing | PSIT3P4a | |||||
PSIT304b | Ethical Hacking | PSIT3P4b |
Semester —IV
Paper Code | Paper Nomenclature | Lectures | Credit | Pract. Paper | Hrs. | Credit | Total Credit |
---|---|---|---|---|---|---|---|
PSIT401 | Artificial Intelligence | 60 | 04 | 04 | |||
PSIT402 | IT Infrastructure Management | 60 | 04 | 04 | |||
Elective 1 | 60 | 04 | Elective 1 | 60 | 02 | 06 | |
PSIT403a | Intelligent Systems | PSIT4P3a | |||||
PSIT403b | Real Time Embedded Systems | PSIT4P3b | |||||
PSIT403c | Computer Forensics | PSIT4P3c | |||||
Elective 2 | 60 | 04 | Elective 2 | 60 | 02 | 06 | |
PSIT404a | Design of Embedded Control Systems | PSIT4P4a | |||||
PSIT404b | Advanced Image Processing | PSIT4P4b | |||||
PSIT404c | Cloud Management | /td> | PSIT4P4c | ||||
PSIT405 | Project | 02 | PSIT4P5 | 02 | 04 |
Total credits for M.Sc. Part II=(Sem III- 24 and sem IV-24) = 48
Evaluation: The students will be evaluated externally. The external evaluation will be done by the committee appointed by the University norms. Standard of passing and scale as per the university norms.
Fee Structure for M.Sc. Information Technology
- Fees are subject to modification as per University Rules.
- Fees will be accepted in the form of Demand Draft / Pay Order from Nationalised Banks favouring ’PRINCIPAL A.V. COLLEGE, VASAI ROAD.’
M. Com.
M.Com. (Advance Fin. Accountancy) Course Details
Semester – I
Group | Course Title | Course Code |
---|---|---|
Compulsory Courses | ||
11 | Strategic Management | MGP1FSI-1 |
12 | Economic of Global Trade and Finance | MGP1FSI-2 |
Optional Courses | ||
Accountancy | ||
51 | Advanced Financial Accounting | MAAFSI-3 |
52 | Advanced Cost Accounting | MAAFSI-4 |
Semester – II
Group | Course Title | Course Code |
---|---|---|
Compulsory Courses | ||
11 | Strategic Management | MGP2FSII-1 |
12 | Economic of Global Trade and Finance | MGP2FSII-2 |
Optional Courses | ||
Accountancy | ||
51 | Advanced Financial Accounting | MAAFSII-3 |
52 | Advanced Cost Accounting | MAAFSII-4 |
Semester – III
Group | Course Title | Course Code |
---|---|---|
Compulsory Courses | ||
11 | Research Methodology | MGPSSSIII-1 |
Optional Courses | ||
Advanced Accountancy | ||
43 | Advanced Financial Accounting | MAASSSIII-2 |
44 | Advanced Auditing | MAASSSIII-3 |
45 | Related Applied Component Direct & Indirect Tax | MAASSSIII-4 |
Semester – IV
Group | Course Title | Course Code |
---|---|---|
Compulsory Courses | ||
11 | Research Methodology | MGPSSSIV-1 |
Optional Courses | ||
Advanced Accountancy | ||
43 | Advanced Financial Accounting | MAASSSIV-2 |
54 | Advanced Auditing | MAASSSIV-3 |
45 | Related Applied Component Direct & Indirect Tax | MAASSSIV-4 |
Fee Structure for M.Com
M. A. History
M.A. History Course Details
Semester – I
Paper | Paper Code | Subject Name |
---|---|---|
I | PAHIS101 | History Of India Concept & Theory |
II | PAHIS102 | Indian National Movement(1857 A.D. To 1947 A.D.) |
III | PAHIS103 | History Of Asia(1900 A.D. To 1997 A.D.) |
IV | PAHIS104 | History Of Modern China(1949 A.D. To 1997 A.D.) |
Semester – II
Paper | Paper Code | Subject Name |
---|---|---|
I | PAHIS201 | History Of India Concept & Theory |
II | PAHIS202 | Indian National Movement(1857 A.D. To 1947 A.D.) |
III | PAHIS203 | History Of Asia(1900 A.D. To 1997 A.D.) |
IV | PAHIS204 | History Of Modern China(1949 A.D. To 1997 A.D.) |
Semester – III
Paper | Paper Code | Subject Name |
---|---|---|
V | PAHIS301 | Historical Method |
VI | PAHIS302 | Philosophy Of History |
VII | PAHIS303 | History Of The U.S.A(1860 To 1990) |
VIII | PAHIS304 | History Of International Security & Organization(1950 To 2000) |
Semester – IV
Paper | Paper Code | Subject Name |
---|---|---|
V | PAHIS401 | Historical Method |
VI | PAHIS402 | Philosophy Of History |
VII | PAHIS403 | History Of The U.S.A(1860 To 1990) |
VIII | PAHIS404 | History Of International Security & Organization(1950 To 2000) |
Fee Structure for M.A. History
- Fees are subject to modification as per University Rules.
- Students admitted in unaided division will be charged extra fee as directed by University and approved by Management
M. A. Economics
M.A. Economics Course Details
Semester – I
Paper | Paper Code | Subject Name |
---|---|---|
I | EC101 | Micro Economics |
II | EC102 | Macro Economics |
III | EC103 | Agricultural Economics |
IV | EC107 | International Economics |
Semester – II
Paper | Paper Code | Subject Name |
---|---|---|
I | EC201 | Micro Economics |
II | EC202 | Macro Economics |
III | EC203 | Agricultural Economics |
IV | EC207 | International Economics |
Semester – III
Paper | Paper Code | Subject Name |
---|---|---|
I | EC301 | Development Economics |
II | EC302 | Public Economics |
III | EC303 | Agricultural Economics |
IV | EC307 | International Economics |
Semester – IV
Paper | Paper Code | Subject Name |
---|---|---|
I | EC401 | Development Economics |
II | EC402 | Public Economics |
III | EC403 | Agricultural Economics |
IV | EC407 | International Economics |
Fee Structure for M.A. Economics
Faculties
Post Graduation Faculties
M.A (Marathi)
- Dr. S.Phad – M.A., B.Ed., M.Phil., Ph.D., NET
- Prof. Anjali Dashputre Naik (Visiting Faculty) – M.A., M.Phil., Ph.D.
- Prof. Neha Sawant (Visiting Faculty) – M.A., M.Phil.
- Prof. S.Dakhore – M.A., Bed., NET
- Dr. Harishandra Thorat (Visiting Faculty) – M.A., M.Phil., Ph.D.
- Prof. S. Auti – M.A., M.Phil., SET
- Prof. Uday Rote (Visiting Faculty) – M.A., B.Ed.
- Prof. Ranjita Virkar (Visiting Faculty) – M.A., M.Phil., SET, NET
- Prof. Pradeep Patil (Visiting Faculty) – M.A., SET, NET
- Dr. Baba Patil (Visiting Faculty) – M.A., Ph.D.
- Prof. Padmaja Kulkarni (Visiting Faculty) – M.A., M.Phil.
M.Sc (CS.)
- Prof. Sushma Brahmankar
- Prof. Dorris Gonsalves
- Prof. Greenal Rodrigues
- Prof. Greta Dabre
- Prof. Pallavi Ahire
- Prof. Gyaneshwari Pawar
- Prof. Shital Rode
M.Sc (IT.)
- Prof. Supriya Mhatre
- Prof. Swetha Iyer
- Prof. Sayali Birje
- Prof. Srimathi Narayanan
- Prof. Dorris Gonsalves
- Prof. Sushma Brahmankar
- Prof. Pradnya D’Souza
- Prof. Greta Dabre
M.A. (History)
- Prof. Ashwini Patange
- Prof. Geeta Dakhore
- Prof. Latika Patil
- Prof. Shubangi Deshmukh
- Prof. Sudhir Saindane
- Prof. Vivek Chaubey
M.A (Economics)
- Prof. Savitri Kesariya
- Dr. G.C. Savagaon
- Prof. Fauziya Patel
- Dr. Satyashree
M.Com (Advanced Accountancy)
- Dr. Abhilasha Magar
- Dr. B. R. Honparkhe
- Prof. Amar Madia
- Prof. Amrita Jadhav
- Prof. Piyush Rana
- Prof. Savitri Kesariya
- Prof. Bhavana Chauhan